Gold Price Today in Pakistan in Pakistani Rupee (PKR)

This page shows the latest gold price details in Pakistan in Pakistani Rupee, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

PKR Gold Price Today in Pakistan  
Last update: 18-04-2024 (11:05:05 pm)
Gold Ounce 663,090.48
Gram Karat 24 21,321.24
Gram Karat 22 19,542.90
Gram Karat 21 18,652.33
Gram Karat 18 15,985.79
Gram Karat 14 12,440.72

Gold Price Curve in Pakistan in Pakistani Rupee

Gold Price in Pakistan in last 30 days in Pakistani Rupee

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
17-04 662,769.05 149,176.31 21,310.90 19,533.42 18,643.29 15,978.04 12,434.69
16-04 666,422.43 149,998.62 21,428.37 19,641.10 18,746.06 16,066.11 12,503.24
15-04 653,851.76 147,169.21 21,024.17 19,270.61 18,392.45 15,763.06 12,267.39
14-04 649,421.55 146,172.05 20,881.72 19,140.04 18,267.84 15,656.26 12,184.27
13-04 650,936.77 146,513.10 20,930.44 19,184.70 18,310.46 15,692.79 12,212.70
12-04 663,639.62 149,372.26 21,338.89 19,559.08 18,667.78 15,999.03 12,451.02
11-04 658,257.61 148,160.88 21,165.84 19,400.46 18,516.39 15,869.28 12,350.05
10-04 656,224.06 147,703.16 21,100.45 19,340.53 18,459.19 15,820.25 12,311.90
09-04 651,579.81 146,657.84 20,951.12 19,203.65 18,328.55 15,708.29 12,224.76
08-04 651,332.55 146,602.18 20,943.17 19,196.36 18,321.59 15,702.33 12,220.12
07-04 646,948.72 145,615.47 20,802.21 19,067.16 18,198.28 15,596.64 12,137.87
06-04 645,444.19 145,276.83 20,753.83 19,022.82 18,155.95 15,560.37 12,109.65
05-04 634,164.01 142,737.88 20,391.13 18,690.36 17,838.65 15,288.43 11,898.01
04-04 635,016.09 142,929.67 20,418.52 18,715.48 17,862.62 15,308.97 11,914.00
03-04 634,477.17 142,808.37 20,401.20 18,699.59 17,847.46 15,295.98 11,903.89
02-04 627,313.77 141,196.03 20,170.86 18,488.47 17,645.96 15,123.28 11,769.49
01-04 628,583.71 141,481.86 20,211.69 18,525.90 17,681.68 15,153.90 11,793.32
31-03 619,604.91 139,460.91 19,922.99 18,261.27 17,429.11 14,937.44 11,624.86
30-03 620,321.43 139,622.19 19,946.03 18,282.39 17,449.27 14,954.71 11,638.30
29-03 621,033.48 139,782.46 19,968.92 18,303.37 17,469.30 14,971.88 11,651.66
28-03 611,301.10 137,591.89 19,655.98 18,016.54 17,195.53 14,737.25 11,469.06
27-03 607,302.83 136,691.96 19,527.42 17,898.70 17,083.06 14,640.86 11,394.05
26-03 604,071.74 135,964.70 19,423.53 17,803.47 16,992.17 14,562.96 11,333.43
25-03 605,370.93 136,257.12 19,465.30 17,841.76 17,028.72 14,594.28 11,357.80
24-03 601,415.58 135,366.85 19,338.12 17,725.19 16,917.46 14,498.93 11,283.59
23-03 602,272.73 135,559.78 19,365.68 17,750.45 16,941.57 14,519.59 11,299.68
eXTReMe Tracker