Gold Price Today in United Arab Emirates in United Arab Emirates dirham (AED)

This page shows the latest gold price details in United Arab Emirates in United Arab Emirates dirham, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

AED Gold Price Today in United Arab Emirates  
Last update: 24-04-2024 (04:25:04 pm)
Gold Ounce 8,540.81
Gram Karat 24 274.62
Gram Karat 22 251.72
Gram Karat 21 240.25
Gram Karat 18 205.90
Gram Karat 14 160.24

Gold Price Curve in United Arab Emirates in United Arab Emirates dirham

Gold Price in United Arab Emirates in last 30 days in United Arab Emirates dirham

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
24-04 8,541.28 1,922.47 274.64 251.73 240.26 205.91 160.25
23-04 8,481.99 1,909.13 272.73 249.98 238.59 204.48 159.14
22-04 8,703.01 1,958.88 279.84 256.50 244.81 209.81 163.28
21-04 8,786.36 1,977.64 282.52 258.96 247.16 211.82 164.85
20-04 8,786.36 1,977.64 282.52 258.96 247.16 211.82 164.85
19-04 8,744.52 1,968.22 281.17 257.72 245.98 210.81 164.06
18-04 8,723.23 1,963.43 280.49 257.09 245.38 210.30 163.66
17-04 8,743.81 1,968.06 281.15 257.70 245.96 210.80 164.05
16-04 8,764.80 1,972.78 281.83 258.32 246.55 211.30 164.44
15-04 8,640.82 1,944.88 277.84 254.67 243.06 208.31 162.12
14-04 8,600.70 1,935.85 276.55 253.48 241.93 207.35 161.36
13-04 8,600.59 1,935.82 276.55 253.48 241.93 207.34 161.36
12-04 8,764.32 1,972.68 281.81 258.31 246.54 211.29 164.43
11-04 8,600.07 1,935.71 276.53 253.47 241.91 207.33 161.35
eXTReMe Tracker