Gold Price Today in India in Indian Rupee (INR)

This page shows the latest gold price details in India in Indian Rupee, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

INR Gold Price Today in India  
Last update: 19-04-2024 (08:25:03 am)
Gold Ounce 198,849.29
Gram Karat 24 6,393.87
Gram Karat 22 5,860.57
Gram Karat 21 5,593.51
Gram Karat 18 4,793.86
Gram Karat 14 3,730.76

Gold Price Curve in India in Indian Rupee

Gold Price in India in last 30 days in Indian Rupee

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-04 198,409.03 44,657.98 6,379.71 5,847.60 5,581.13 4,783.25 3,722.50
17-04 199,275.48 44,853.00 6,407.57 5,873.14 5,605.50 4,804.13 3,738.75
16-04 199,290.69 44,856.43 6,408.06 5,873.58 5,605.93 4,804.50 3,739.04
15-04 196,329.41 44,189.90 6,312.84 5,786.31 5,522.63 4,733.11 3,683.48
14-04 195,811.24 44,073.27 6,296.18 5,771.04 5,508.05 4,720.62 3,673.76
13-04 195,811.24 44,073.27 6,296.18 5,771.04 5,508.05 4,720.62 3,673.76
12-04 198,993.32 44,789.49 6,398.50 5,864.82 5,597.56 4,797.33 3,733.46
11-04 195,293.91 43,956.83 6,279.55 5,755.79 5,493.50 4,708.15 3,664.05
10-04 196,267.22 44,175.90 6,310.84 5,784.47 5,520.88 4,731.61 3,682.31
09-04 195,389.91 43,978.44 6,282.63 5,758.62 5,496.20 4,710.46 3,665.85
08-04 194,987.82 43,887.93 6,269.70 5,746.77 5,484.89 4,700.77 3,658.31
07-04 194,165.73 43,702.90 6,243.27 5,722.54 5,461.76 4,680.95 3,642.88
06-04 193,714.19 43,601.26 6,228.75 5,709.23 5,449.06 4,670.06 3,634.41
05-04 189,944.65 42,752.81 6,107.54 5,598.13 5,343.03 4,579.19 3,563.69
04-04 191,835.86 43,178.49 6,168.36 5,653.87 5,396.23 4,624.78 3,599.17
03-04 190,425.11 42,860.96 6,122.99 5,612.29 5,356.54 4,590.77 3,572.70
02-04 188,175.40 42,354.59 6,050.66 5,545.99 5,293.26 4,536.53 3,530.50
01-04 188,690.95 42,470.63 6,067.23 5,561.18 5,307.76 4,548.96 3,540.17
31-03 186,123.44 41,892.74 5,984.68 5,485.51 5,235.54 4,487.06 3,492.00
30-03 186,123.44 41,892.74 5,984.68 5,485.51 5,235.54 4,487.06 3,492.00
29-03 186,044.87 41,875.05 5,982.15 5,483.20 5,233.33 4,485.17 3,490.52
28-03 183,238.68 41,243.43 5,891.92 5,400.49 5,154.39 4,417.52 3,437.87
27-03 181,480.83 40,847.77 5,835.40 5,348.68 5,104.95 4,375.14 3,404.89
26-03 181,202.39 40,785.10 5,826.44 5,340.48 5,097.11 4,368.43 3,399.67
25-03 181,045.34 40,749.75 5,821.39 5,335.85 5,092.70 4,364.64 3,396.72
24-03 180,938.96 40,725.81 5,817.97 5,332.71 5,089.70 4,362.08 3,394.73
23-03 180,938.96 40,725.81 5,817.97 5,332.71 5,089.70 4,362.08 3,394.73
22-03 181,238.91 40,793.32 5,827.62 5,341.55 5,098.14 4,369.31 3,400.35
21-03 183,100.22 41,212.27 5,887.47 5,396.41 5,150.50 4,414.18 3,435.28
eXTReMe Tracker